IOWN Global Forum (IOWN-GF) の理事会のメンバーは、NTT、Intel、Sonyを設立メンバーとする、世界中の主要なテクノロジー企業から選出されています。
現在の理事会役員 (Board Directors) の一部を、役職と所属企業とともにご紹介します(2024年後半〜2025年時点の情報に基づいています)。
IOWN Global Forum 理事会役員(Board Directors)
役職 | 氏名 | 所属企業 |
President and Chairperson (会長) | Dr. Katsuhiko Kawazoe (川添 雄彦 博士) | NTT (Chief Executive Fellow) |
Treasurer (会計担当) | Dr. Geng Wu (呉 耿 博士) | Intel (Intel Fellow and Chief Technologist) |
Secretary (書記) | Dr. Masayuki Hattori (服部 雅之 博士) | Sony Group Corporation (Special Appointed Chief Engineer) |
Director (理事) | Derrick Buckley | Microsoft (Managing Director, Telecoms, Media & Gaming Industries) |
Director (理事) | Eric Hardouin | Orange (Vice President, Networks and Infrastructures Research) |
Director (理事) | Rong-Ruey Lee (李 榮瑞) | Chunghwa Telecommunication Co., Ltd. (Vice President, Telecommunication Laboratories) |
Director (理事) | Giovanni Manto | Nokia Corporation (Leader, Strategy & Advanced Optical Technology) |
Director (理事) | Shingo Mizuno (水野 慎吾) | Fujitsu Limited (Chief Operation Officer, 1FINITY) |
Director (理事) | Ralph Rodschat | Ciena Corporation (Vice President, Global Sales Engineering) |
Director (理事) | Jefferson Wang | Accenture (Chief Strategy & Innovation Officer, Cloud First) |
IOWN Global Forumは、オールフォトニクス・ネットワークなどの革新的な技術の実現と普及を目指しており、理事会メンバーはその実現に向けた戦略策定と意思決定を主導しています。
最新かつ完全な理事会構成については、IOWN Global Forumの公式サイトでご確認いただくことをおすすめします。
Ceyear社ではLightwave Component Analyzer、Optical Spectrum Analyzerをラインナップしています。
![]() | ■6433 Lightwave Component Analyzer(最大周波数:110GHzまで) 6433 光コンポーネント アナライザは、E/O デバイス、O/E デバイス、O/O デバイスの特性をテストする、光電融合デバイスの評価に最適なソリューション 3674シリーズ高性能ベクトルネットワークアナライザ(~110GHz, 2/4port)を核にしたソリューションです。 Internal laser wavelength:1310 nm ± 20 nm、1550 nm ± 20 nm |
![]() | ![]() |
![]() | SSG6M80Aシリーズ |
![]() | ![]() |
![]() | SSA6000A Series Signal Analyzer Main Features |
![]() | SNA6000A Series Vector Network Analyzer Key Features |























